Respirare VT40 D Key Features
Built-In Humidifier
Expiratory Pressure Relief (EPR)
Auto Features
Light Sensor
Advanced-Data Collection & Processing
Nasal mask
Comfortably adjusts with you throughout the night, regardless of sleeping position
Ideal for those who breathe through their nose during sleep
Therapy Modes | CPAP, AUTO CPAP |
Operating Range | 4-20 CmH2O |
Sound Pressure Level | <28 dBA with uncertainty of 2 dBA |
Leak Compensation | Auto |
Peak Flow | 220 LPM |
Ramp Time | Off, Auto, 5-45 mins |
A-Flex (Expiratory Pressure Relief) | On/Off, 1-3 Levels |
Gender Selection | Male / Female |
Humidification Level | Off, 1-5 Level ( 70 C max) |
Data Management | 1/7/31 Days, 6 Months, 1 Year of detailed data |
Dimensions | 290x160x110 mm ( Device With Humidifier) |
Weight | 1800 Gram (Device With Humidifier) |
Power Adapter | Input Range: 100-240V, 50/60 H2, 12V/60Watt, Over Voltage Protection | Auto Controlled Temp Variation |
Display | 2.8 inches LCD |
Battery Backup | External ( 2- 8 Hrs ) |
Operating Temperature / Humidity / Altitude | +5c To +35c / 10-95% relative humidity, non-condensing / sea level to 2591 m, air pressure range 735 hpa to 1013 hpa |
Storage and Transport Temperature / Humidity | -20 c to +60 c / 5-95% relative humidity, non-condensing |
Supplement Oxygen | Maximum Flow: 4L/min (CPAP) |
Standard Air Filter | Pollen Filter (Washable) |
Tubing | Standard (19 mm) |
Air Outlet | 22 mm Air Outlet (STD) |
Warranty | 2 Years ( Repair/Replacement)* |
Conforms to Standards | IEC 60601-1-1, IEC 60601-1-2, IEC 80601-2-12, CDSCO Approved, Class 2 ( Double Insulated, Type BF, Ingress Protection IP22 ) |
CPAP VT 40 D BROCHURE | Download |
Stroke
Heart Attack
Hypertension
Type 2 Diabetes