This portable device utilizes advanced sensors to track key sleep metrics such as breathing patterns, oxygen levels, heart rate, and movement throughout the night. By wearing the device overnight, it provides valuable insights into your sleep health, identifying potential sleep disorders like Sleep Apnea .
9 Parameters | Airflow, Snoring, Spo2, Chest/Abdomen Movement, Pulse Rate, Pleth Waveform, Body Movement, Body Position |
Data Resolution | AD: 12 Bit |
Data Sampling Rate | 50-200 Hz |
Storage Data | 8 GB, Over 16000 hrs data |
Communication | SD Card |
SpO2 | 70 - 100% |
Pulse | 20 - 240 bpm |
Battery | Integrated Rechargeable Lithium Battery 4000 mAh |
Continuous Recording Time | 16 Hours |
Screen Size | 2.8 inch TFT, 320 x 240 |
Device Net Weight | 214 g with battery |
Gross Weight | 637 g |
Device Dimensions | 125mmL x 76mmW x 25mmH |
Report | PDF Format |
Sleep-Sense-Brochure | Download |
Stroke
Heart Attack
Hypertension
Type 2 Diabetes